Over 20 years of PC history
Manufacturer | Name | Socket | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|---|
AMD | Athlon X2 5000+ (Deneb) | Socket AM2+ | 2200 MHz | - | 2 / 2 | 256 | 1024 | 0 kB | DDR2 1066, 128 bit | 65 W | 2009 |
AMD | Athlon X2 7550 | Socket AM2+ | 2500 MHz | - | 2 / 2 | 256 | 1024 | 2048 kB | DDR2 1066, 128 bit | 95 W | 2008 |
AMD | Athlon X2 7750 | Socket AM2+ | 2700 MHz | - | 2 / 2 | 256 | 1024 | 2048 kB | DDR2 1066, 128 bit | 95 W | 2009 |
AMD | Athlon X2 7850 Black Edition | Socket AM2+ | 2800 MHz | - | 2 / 2 | 256 | 1024 | 2048 kB | DDR2 1066, 128 bit | 95 W | 2009 |
AMD | Phenom II X4 920 | Socket AM2+ | 2800 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 1066, 128 bit | 125 W | 2009 |
AMD | Phenom II X4 940 Black Edition | Socket AM2+ | 3000 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 1066, 128 bit | 125 W | 2009 |
AMD | Phenom X3 8400 | Socket AM2+ | 2100 MHz | - | 3 / 3 | 384 | 1536 | 2048 kB | DDR2 1066, 128 bit | 95 W | 2008 |
AMD | Phenom X3 8450 | Socket AM2+ | 2100 MHz | - | 3 / 3 | 384 | 1536 | 2048 kB | DDR2 1066, 128 bit | 95 W | 2008 |
AMD | Phenom X3 8600B | Socket AM2+ | 2300 MHz | - | 3 / 3 | 384 | 1536 | 2048 kB | DDR2 1066, 128 bit | 95 W | 2008 |
AMD | Phenom X4 9100e | Socket AM2+ | 1800 MHz | - | 4 / 4 | 512 | 2048 | 2048 kB | DDR2 1066, 128 bit | 65 W | 2008 |
AMD | Phenom X4 9650 | Socket AM2+ | 2300 MHz | - | 4 / 4 | 512 | 2048 | 2048 kB | DDR2 1066, 128 bit | 95 W | 2008 |
AMD | Athlon II X2 235e | Socket AM3 | 2700 MHz | - | 2 / 2 | 256 | 2048 | 0 kB | DDR2 1066 / DDR3 1600, 128 bit | 45 W | 2009 |
AMD | Athlon II X2 260 | Socket AM3 | 3200 MHz | - | 2 / 2 | 256 | 2048 | 0 kB | DDR2 1066 / DDR3 1600, 128 bit | 65 W | 2010 |
AMD | Athlon II X4 635 | Socket AM3 | 2900 MHz | - | 4 / 4 | 512 | 2048 | 0 kB | DDR2 1066 / DDR3 1333, 128 bit | 95 W | 2010 |
AMD | Athlon II X4 640 | Socket AM3 | 3000 MHz | - | 4 / 4 | 512 | 2048 | 0 kB | DDR2 1066 / DDR3 1333, 128 bit | 95 W | 2010 |
AMD | Phenom II X2 550 | Socket AM3 | 3100 MHz | - | 2 / 2 | 256 | 1024 | 6144 kB | DDR2 1066 / DDR3 1600, 128 bit | 80 W | 2009 |
AMD | Phenom II X2 B59 | Socket AM3 | 3400 MHz | - | 2 / 2 | 256 | 1024 | 6144 kB | DDR2 1066 / DDR3 1600, 128 bit | 80 W | 2011 |
AMD | Phenom II X3 710 | Socket AM3 | 2600 MHz | - | 3 / 3 | 384 | 1536 | 6144 kB | DDR2 1066 / DDR3 1600, 128 bit | 95 W | 2009 |
AMD | Phenom II X4 965 | Socket AM3 | 3400 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 1066 / DDR3 1600, 128 bit | 125 W | 2009 |
AMD | Phenom II X6 1100T | Socket AM3 | 3300 MHz | 3700 | 3700 | 3300 MHz | 6 / 6 | 768 | 3072 | 6144 kB | DDR2 1066 / DDR3 1600, 128 bit | 125 W | 2010 |
AMD | Sempron 145 | Socket AM3 | 2800 MHz | - | 1 / 1 | 128 | 1024 | 0 kB | DDR2 1066 / DDR3 1600, 128 bit | 45 W | 2010 |
AMD | Sempron X2 180 | Socket AM3 | 2400 MHz | - | 2 / 2 | 256 | 1024 | 0 kB | DDR2 1066 / DDR3 1600, 128 bit | 45 W | 2010 |
AMD | Sempron X2 190 | Socket AM3 | 2500 MHz | - | 2 / 2 | 256 | 1024 | 0 kB | DDR2 1066 / DDR3 1600, 128 bit | 45 W | 2011 |
AMD | Opteron 2356 | Socket F | 2300 MHz | - | 4 / 4 | 512 | 2048 | 2048 kB | DDR2 800 ECC Reg., 128 bit | 115 W | 2007 |
AMD | Opteron 8380 | Socket F | 2500 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 800 ECC Reg., 128 bit | 115 W | 2008 |
AMD | Opteron 8382 (ES) | Socket F | 2600 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 800 ECC Reg., 128 bit | 115 W | 2008 |
AMD | Opteron 8384 | Socket F | 2700 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 800 ECC Reg., 128 bit | 115 W | 2008 |
AMD | Opteron 8386 SE (ES) | Socket F | 2800 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 800 ECC Reg., 128 bit | 137 W | 2009 |
AMD | Opteron 83xx 1.7 GHz (ES) | Socket F | 1700 MHz | - | 4 / 4 | 512 | 2048 | 6144 kB | DDR2 800 ECC Reg., 128 bit | 95 W | 2008 |
AMD | Opteron 8435 (ES) | Socket F | 2600 MHz | - | 6 / 6 | 768 | 3072 | 6144 kB | DDR2 800 ECC Reg., 128 bit | 115 W | 2009 |
AMD | A4-3400 | Socket FM1 | 2700 MHz | - | 2 / 2 | 256 | 1024 | 0 kB | DDR3 1600, 128 bit | 65 W | 2011 |
AMD | A4-3420 | Socket FM1 | 2800 MHz | - | 2 / 2 | 256 | 1024 | 0 kB | DDR3 1600, 128 bit | 65 W | 2011 |
AMD | A6-3500 | Socket FM1 | 2100 MHz | 2400 | 2400 | 2400 MHz | 3 / 3 | 384 | 3072 | 0 kB | DDR3 1866, 128 bit | 65 W | 2011 |
AMD | A6-3670K | Socket FM1 | 2700 MHz | - | 4 / 4 | 512 | 4096 | 0 kB | DDR3 1866, 128 bit | 100 W | 2011 |
AMD | A8-3850 | Socket FM1 | 2900 MHz | - | 4 / 4 | 512 | 4096 | 0 kB | DDR3 1866, 128 bit | 100 W | 2011 |
AMD | A4-3300M | Socket FS1 | 1900 MHz | 2500 | 2500 | 2500 MHz | 2 / 2 | 256 | 2048 | 0 kB | DDR3 1333, 128 bit | 35 W | 2011 |
AMD | A6-3400M (ES) | Socket FS1 | 1400 MHz | 2300 | 2300 | 2300 MHz | 4 / 4 | 512 | 4096 | 0 kB | DDR3 1333, 128 bit | 35 W | 2011 |
AMD | E2-3000M (ES) | Socket FS1 | 1800 MHz | 2400 | 2400 | 2400 MHz | 2 / 2 | 256 | 1024 | 0 kB | DDR3 1333, 128 bit | 35 W | 2011 |
AMD | Opteron 6136 | Socket G34 | 2400 MHz | - | 8 / 8 | 1024 | 4096 | 12288 kB | DDR3 1333 ECC Reg. / DDR3 1333, 256 bit | 115 W | 2010 |
AMD | Opteron 6140 | Socket G34 | 2600 MHz | - | 8 / 8 | 1024 | 4096 | 12288 kB | DDR3 1333 ECC Reg. / DDR3 1333, 256 bit | 115 W | 2011 |
AMD | Opteron 6170 (ES) | Socket G34 | 2000 MHz | - | 12 / 12 | 1536 | 6144 | 12288 kB | DDR3 1333 ECC Reg. / DDR3 1333, 256 bit | 115 W | 2010 |
AMD | Opteron 6176 SE | Socket G34 | 2300 MHz | - | 12 / 12 | 1536 | 6144 | 12288 kB | DDR3 1333 ECC Reg. / DDR3 1333, 256 bit | 140 W | 2010 |
AMD | Athlon II N330 | Socket S1 (S1g4) | 2300 MHz | - | 2 / 2 | 256 | 1024 | 0 kB | DDR3 1066, 128 bit | 35 W | 2010 |
AMD | Phenom II N830 | Socket S1 (S1g4) | 2100 MHz | - | 3 / 3 | 384 | 1536 | 0 kB | DDR3 1333, 128 bit | 35 W | 2010 |
AMD | Turion II P520 | Socket S1 (S1g4) | 2300 MHz | - | 2 / 2 | 256 | 2048 | 0 kB | DDR3 1066, 128 bit | 25 W | 2010 |
ST = single thread turbo, H = half load turbo, F = full load turbo