Over 20 years of PC history
Manufacturer | Name | Socket | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|---|
Intel | Celeron 300 | Slot 1 | 300 MHz | - | 1 / 1 | 32 | 0 | 0 kB | - | 18.5 W | 1998 |
Intel | Celeron 333 (slot) | Slot 1 | 333 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 21 W | 1998 |
Intel | Pentium II 233 | Slot 1 | 233 MHz | - | 1 / 1 | 32 | 512 | 0 kB | - | 35 W | 1997 |
Intel | Pentium II 300 | Slot 1 | 300 MHz | - | 1 / 1 | 32 | 512 | 0 kB | - | 43 W | 1997 |
Intel | Pentium II 400 | Slot 1 | 400 MHz | - | 1 / 1 | 32 | 512 | 0 kB | - | 24 W | 1998 |
Intel | Pentium II 450 | Slot 1 | 450 MHz | - | 1 / 1 | 32 | 512 | 0 kB | - | 27 W | 1998 |
Intel | Pentium III 450 | Slot 1 | 450 MHz | - | 1 / 1 | 32 | 512 | 0 kB | - | 34 W | 1999 |
Intel | Pentium III 500 | Slot 1 | 500 MHz | - | 1 / 1 | 32 | 512 | 0 kB | - | 37.5 W | 1999 |
Intel | Pentium III 650 (slot) | Slot 1 | 650 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 17 W | 1999 |
Intel | Pentium III 700 (slot) | Slot 1 | 700 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 18 W | 1999 |
Intel | Celeron 1300 | Socket 370 | 1300 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 33 W | 2002 |
Intel | Celeron 333 | Socket 370 | 333 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 21 W | 1998 |
Intel | Celeron 400 | Socket 370 | 400 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 24 W | 1999 |
Intel | Celeron 433 | Socket 370 | 433 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 24 W | 1999 |
Intel | Celeron 466 | Socket 370 | 466 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 26 W | 1999 |
Intel | Celeron 533 | Socket 370 | 533 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 28 W | 2000 |
Intel | Celeron 533A | Socket 370 | 533 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 11 W | 2000 |
Intel | Celeron 566 | Socket 370 | 566 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 12 W | 2000 |
Intel | Celeron 600 | Socket 370 | 600 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 13 W | 2000 |
Intel | Celeron 633 | Socket 370 | 633 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 16.5 W | 2000 |
Intel | Celeron 667 | Socket 370 | 667 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 17.5 W | 2000 |
Intel | Celeron 700 | Socket 370 | 700 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 18 W | 2000 |
Intel | Pentium III 600E | Socket 370 | 600 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 20 W | 1999 |
Intel | Pentium III 600EB | Socket 370 | 600 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 16 W | 1999 |
Intel | Pentium III 650 | Socket 370 | 650 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 17 W | 1999 |
Intel | Pentium III 750 | Socket 370 | 750 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 20 W | 1999 |
Intel | Pentium III 866 | Socket 370 | 866 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 22.5 W | 2000 |
Intel | Pentium III 900 | Socket 370 | 900 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 29 W | 2000 |
Intel | Pentium III 933 | Socket 370 | 933 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 24.5 W | 2000 |
Intel | Pentium III-S 1400 | Socket 370 | 1400 MHz | - | 1 / 1 | 32 | 512 | 0 kB | - | 32 W | 2002 |
Intel | Mobile Pentium III-M 1200 | Socket 479 | 1200 MHz | - | 1 / 1 | 32 | 512 | 0 kB | - | 22 W | 2001 |
Intel | Pentium M 1.4 GHz | Socket 479 | 1400 MHz | - | 1 / 1 | 64 | 1024 | 0 kB | - | 22 W | 2003 |
Intel | Pentium M 735 | Socket 479 | 1700 MHz | - | 1 / 1 | 64 | 2048 | 0 kB | - | 21 W | 2004 |
Intel | Pentium M 770 | Socket 479 | 2133 MHz | - | 1 / 1 | 64 | 2048 | 0 kB | - | 27 W | 2005 |
Intel | Mobile Pentium III 600 MHz | Socket 495 | 600 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 20.7 W | 2000 |
Intel | Pentium Pro 166 | Socket 8 | 166 MHz | - | 1 / 1 | 16 | 512 | 0 kB | - | 35 W | 1995 |
Intel | Pentium Pro 180 | Socket 8 | 180 MHz | - | 1 / 1 | 16 | 256 | 0 kB | - | 32 W | 1995 |
Intel | Pentium Pro 200 (1M) | Socket 8 | 200 MHz | - | 1 / 1 | 16 | 1024 | 0 kB | - | 44 W | 1997 |
Intel | Pentium Pro 200 (256K) | Socket 8 | 200 MHz | - | 1 / 1 | 16 | 256 | 0 kB | - | 35 W | 1995 |
Intel | Pentium Pro 200 (512K) | Socket 8 | 200 MHz | - | 1 / 1 | 16 | 512 | 0 kB | - | 38 W | 1995 |
Intel | CE3123 | Socket BGA-1434 | 800 MHz | - | 1 / 1 | 64 | 256 | 0 kB | DDR2 800, 96 bit | 9.8 W | 2008 |
Intel | Mobile Pentium II 266PE (BGA) | Socket BGA-615 | 266 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 9.8 W | 1999 |
Intel | Core Solo U1400 | Socket BGA479 | 1200 MHz | - | 1 / 1 | 64 | 2048 | 0 kB | - | 5.5 W | 2006 |
Intel | Mobile Celeron Module 300 MHz | Socket MMC-1 | 300 MHz | - | 1 / 1 | 32 | 128 | 0 kB | - | 10.8 W | 1999 |
Intel | Pentium II Mobile module 400 MHz | Socket MMC-1 | 400 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 13.1 W | 1999 |
Intel | Pentium II Mobile module 300 MHz | Socket MMC-2 | 300 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 11.8 W | 1999 |
Intel | Pentium II Mobile module 333 MHz | Socket MMC-2 | 333 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 11.8 W | 1999 |
Intel | Pentium III Mobile module 500 MHz | Socket MMC-2 | 500 MHz | - | 1 / 1 | 32 | 256 | 0 kB | - | 16.8 W | 1999 |
ST = single thread turbo, H = half load turbo, F = full load turbo