Hardware Museum

Over 20 years of PC history

Logo

All processors based on K8 architecture

ManufacturerNameSocketBase clockTurbo (ST | H | F)Cores / threadsCache (L1 | L2 | L3) IMCTDPYear
AMD Athlon 64 2800+ (NewCastle, s754) Socket 754 1800 MHz - 1 / 1 128 | 512 | 0 kB DDR 400, 64 bit 89 W 2004
AMD Athlon 64 3200+ (Venice, s754) Socket 754 2200 MHz - 1 / 1 128 | 512 | 0 kB DDR 400, 64 bit 59 W 2005
AMD Athlon 64 3400+ (NewCastle, s754) Socket 754 2400 MHz - 1 / 1 128 | 512 | 0 kB DDR 400, 64 bit 89 W 2004
AMD Mobile Athlon 64 3400+ Socket 754 2200 MHz - 1 / 1 128 | 1024 | 0 kB DDR 400, 64 bit 62 W 2005
AMD Sempron 2600+ Socket 754 1600 MHz - 1 / 1 128 | 128 | 0 kB DDR 400, 64 bit 62 W 2004
AMD Sempron Mobile 3300+ Socket 754 2000 MHz - 1 / 1 128 | 128 | 0 kB DDR 400, 64 bit 25 W 2005
AMD Athlon 64 3000+ (Venice) Socket 939 1800 MHz - 1 / 1 128 | 512 | 0 kB DDR 400, 64 bit 67 W 2005
AMD Athlon 64 3000+ (Winchester) Socket 939 1800 MHz - 1 / 1 128 | 512 | 0 kB DDR 400, 128 bit 67 W 2004
AMD Athlon 64 3200+ (Winchester) Socket 939 2000 MHz - 1 / 1 128 | 512 | 0 kB DDR 400, 128 bit 67 W 2004
AMD Athlon 64 3500+ (ClawHammer) Socket 939 2200 MHz - 1 / 1 128 | 512 | 0 kB DDR 400, 128 bit 89 W 2004
AMD Athlon 64 3500+ (NewCastle) Socket 939 2200 MHz - 1 / 1 128 | 512 | 0 kB DDR 400, 128 bit 89 W 2004
AMD Athlon 64 3500+ (Venice) Socket 939 2200 MHz - 1 / 1 128 | 512 | 0 kB DDR 400, 64 bit 67 W 2005
AMD Athlon 64 3700+ (San Diego) Socket 939 2200 MHz - 1 / 1 128 | 1024 | 0 kB DDR 400, 128 bit 89 W 2005
AMD Athlon 64 X2 3800+ (Manchester) Socket 939 2000 MHz - 2 / 2 256 | 1024 | 0 kB DDR 400, 128 bit 89 W 2005
AMD Athlon 64 X2 4400+ (Toledo) Socket 939 2200 MHz - 2 / 2 256 | 2048 | 0 kB DDR 400, 128 bit 89 W 2005
AMD Opteron 146 (socket 939) Socket 939 2000 MHz - 1 / 1 128 | 1024 | 0 kB DDR 400, 128 bit 67 W 2005
AMD Opteron 175 (socket 939) Socket 939 2200 MHz - 2 / 2 256 | 2048 | 0 kB DDR 400, 128 bit 110 W 2005
AMD Athlon 64 FX-51 Socket 940 2200 MHz - 1 / 1 128 | 1024 | 0 kB DDR 400 ECC Reg., 128 bit 89 W 2003
AMD Opteron 150 Socket 940 2400 MHz - 1 / 1 128 | 1024 | 0 kB DDR 400 ECC Reg., 128 bit 89 W 2004
AMD Opteron 242 Socket 940 1600 MHz - 1 / 1 128 | 1024 | 0 kB DDR 400 ECC Reg., 128 bit 82 W 2003
AMD Opteron 244 Socket 940 1800 MHz - 1 / 1 128 | 1024 | 0 kB DDR 400 ECC Reg., 128 bit 89 W 2003
AMD Opteron 248 Socket 940 2200 MHz - 1 / 1 128 | 1024 | 0 kB DDR 400 ECC Reg., 128 bit 85 W 2004
AMD Opteron 250 Socket 940 2400 MHz - 1 / 1 128 | 1024 | 0 kB DDR 400 ECC Reg., 128 bit 85 W 2004
AMD Opteron 252 Socket 940 2600 MHz - 1 / 1 128 | 1024 | 0 kB DDR 400 ECC Reg., 128 bit 93 W 2005
AMD Opteron 254 Socket 940 2800 MHz - 1 / 1 128 | 1024 | 0 kB DDR 400 ECC Reg., 128 bit 68 W 2005
AMD Opteron 280 Socket 940 2400 MHz - 2 / 2 256 | 2048 | 0 kB DDR 400 ECC Reg., 128 bit 68 W 2005
AMD Athlon 64 3000+ (Orleans) Socket AM2 1800 MHz - 1 / 1 128 | 512 | 0 kB DDR2 800, 128 bit 62 W 2006
AMD Athlon 64 3200+ (Orleans) Socket AM2 2000 MHz - 1 / 1 128 | 512 | 0 kB DDR2 800, 128 bit 62 W 2006
AMD Athlon 64 3500+ (Orleans) Socket AM2 2200 MHz - 1 / 1 128 | 512 | 0 kB DDR2 800, 128 bit 62 W 2006
AMD Athlon 64 LE-1640 Socket AM2 2600 MHz - 1 / 1 128 | 1024 | 0 kB DDR2 800, 128 bit 45 W 2008
AMD Athlon 64 X2 4000+ (Brisbane) Socket AM2 2100 MHz - 2 / 2 256 | 1024 | 0 kB DDR2 800, 128 bit 65 W 2006
AMD Athlon 64 X2 5000+ (Brisbane) Socket AM2 2600 MHz - 2 / 2 256 | 1024 | 0 kB DDR2 800, 128 bit 65 W 2006
AMD Athlon 64 X2 5000+ (Winsdor) Socket AM2 2600 MHz - 2 / 2 256 | 1024 | 0 kB DDR2 800, 128 bit 89 W 2006
AMD Athlon 64 X2 6000+ (Winsdor) Socket AM2 3000 MHz - 2 / 2 256 | 2048 | 0 kB DDR2 800, 128 bit 125 W 2007
AMD Athlon 64 X2 6400+ Socket AM2 3200 MHz - 2 / 2 256 | 2048 | 0 kB DDR2 800, 128 bit 125 W 2007
AMD Sempron 2800+ (Manila) Socket AM2 1600 MHz - 1 / 1 128 | 128 | 0 kB DDR2 667, 128 bit 62 W 2006
AMD Sempron 3200+ (Manila) Socket AM2 1800 MHz - 1 / 1 128 | 128 | 0 kB DDR2 800, 128 bit 62 W 2006
AMD Sempron LE-1100 Socket AM2 1900 MHz - 1 / 1 128 | 256 | 0 kB DDR2 800, 128 bit 45 W 2007
AMD Sempron LE-1200 Socket AM2 2100 MHz - 1 / 1 128 | 512 | 0 kB DDR2 800, 128 bit 45 W 2007
AMD Opteron 2212 Socket F 2000 MHz - 2 / 2 256 | 2048 | 0 kB DDR2 800 ECC Reg., 128 bit 95 W 2006
AMD Opteron 2216 Socket F 2400 MHz - 2 / 2 256 | 2048 | 0 kB DDR2 800 ECC Reg., 128 bit 95 W 2006
AMD Opteron 2218 Socket F 2600 MHz - 2 / 2 256 | 2048 | 0 kB DDR2 800 ECC Reg., 128 bit 95 W 2006
AMD Opteron 2224 SE Socket F 3200 MHz - 2 / 2 256 | 2048 | 0 kB DDR2 800 ECC Reg., 128 bit 119 W 2007

ST = single thread turbo, H = half load turbo, F = full load turbo