Over 20 years of PC history
Manufacturer | Name | Socket | Base clock | Turbo (ST | H | F) | Cores / threads | Cache (L1 | L2 | L3) | IMC | TDP | Year |
---|---|---|---|---|---|---|---|---|---|
AMD | K6 200 | Socket 7 | 200 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 20 W | 1997 |
AMD | K6 233 | Socket 7 | 233 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 28 W | 1997 |
AMD | K6 266 | Socket 7 | 266 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 15 W | 1998 |
AMD | K6-2 266 | Socket 7 | 266 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 15 W | 1998 |
AMD | K6-2 300 | Socket 7 | 300 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 17 W | 1998 |
AMD | K6-2 380 | Socket 7 | 380 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 21 W | 1998 |
AMD | K6-2 400 | Socket 7 | 400 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 16 W | 1998 |
AMD | K6-2 450 | Socket 7 | 450 MHz | - | 1 / 1 | 64 | 0 | 0 kB | - | 18 W | 1999 |
AMD | K6-2+ 533 | Socket 7 | 533 MHz | - | 1 / 1 | 64 | 128 | 0 kB | - | 18 W | 2000 |
AMD | K6-2+ 550 | Socket 7 | 550 MHz | - | 1 / 1 | 64 | 128 | 0 kB | - | 18 W | 2000 |
AMD | K6-III 400 | Socket 7 | 400 MHz | - | 1 / 1 | 64 | 256 | 0 kB | - | 26 W | 1999 |
AMD | K6-III 450 | Socket 7 | 450 MHz | - | 1 / 1 | 64 | 256 | 0 kB | - | 29 W | 1999 |
AMD | K6-III+ 400 | Socket 7 | 400 MHz | - | 1 / 1 | 64 | 256 | 0 kB | - | 9 W | 2000 |
ST = single thread turbo, H = half load turbo, F = full load turbo